YT35V00006F1 Excavator Parts For SK60SR SK70SR SK75SR SK80CS SK80MSR Hydraulic Pump Solenoid Valve
Product Details:
Place of Origin: | CHINA |
Brand Name: | GVO |
Model Number: | SK60SR SK70SR SK75SR SK80CS SK80MSR |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiable price |
Packaging Details: | Export standard packaging |
Delivery Time: | Within 2-7 Days After Receiving Payment |
Payment Terms: | T/T,Western Union,Ali payment,L/C,Paypal |
Supply Ability: | 380PCS |
Detail Information |
|||
Part Number: | YT35V00006F1 | Model Name: | SK60SR SK70SR SK75SR SK80CS SK80MSR |
---|---|---|---|
After-sales Service: | Online Suppor | Condition: | 100%new |
Size: | Standard Size/custom Size | Compatibility: | Fits Most Excavator Models |
Appliion: | EXCAVATOR | Product Name: | Hydraulic Pump Solenoid Valve |
APPLICABLE INDUSTRIES: | Building Material Shops, Machinery Repair Shops, Retail, Construction Works | Highlight: | ZAX450 ZAX670 ZAX870 Excavator Parts Pilot Filter Element Relief Valve Relief Valve Core |
Highlight: | SK60SR Excavator parts,SK80CS Excavator parts,SK75SR Excavator parts |
Product Description
YT35V00006F1 Excavator Solenoid Valve
,SK80MSR Excavator Solenoid Valve
,SK80CS Excavator Solenoid Valve
- Specification
Name | hydraulic pump solenoid valve |
Parts No- | YT35V00006F1 |
Machine Model | SK60SR SK70SR SK75SR SK80CS SK80MSR |
Category | Fan Pump Parts, Piston Pump |
Lead time | 2-4 DAYS |
Quality | Brand new, |
MOQ | 1 PCS |
Means of transport | By sea/air, DHL FEDEX UPS TNT EMS |
Packing | As request or standard packing |
Recommend Products :
Part No. | |||
203-60-56180 | 20Y-60-41621 | 17A-15-17271 | 20Y60-31212 |
714-23-15520 | 714-23-15621 | 209-60-77290 | PC1250SP-7 |
20T-60-72230 | 3930234 | 6734-81-9140 | 20Y60-11713 |
20Y-60-22121 | 20Y-60-32120 | 20Y-60-32121 | 702-21-07311 |
702-21-57400 | 702-21-57500 | 702-21-62200 | 702-21-5-62300 |
702-21-57400 | 702-21-62300 | 702-21-07610 | 561-15-47210 |
SV98-T39 | 702-21-07010 | 0928400617 | 17505-08041 |
600-815-7650 | 3930234 | 6734-81-9140 | 4063712 |
6743-81-9141 | B4002-1115030 | 17A-15-1727 | 203-60-62171 |
419-06-21121 | 421-43-22942 | 421-43-32922 | 6732-81-Z310 |
7861924210 | 1110010015 | 7485125642 | 3974093 |
7861-91-4210 | 20Y06-21710 | 20PS579-16 | 206-06-61130 |
600-311-3722 | 600-311-3720 | 7861911420 | 7861-93-1651 |
7861-93-1653 | 7861-93-1811 | 7861-93-1812 | 499000-4441 |
7861-93-3320 | 9307Z512A | 7835-12-3007 | 7835-10-2005 |
7835-10-2003 | 7835-10-5000 | 7835-31-1010 | 7835-31-1008 |
7834-21-3001 | 7834-72-4002 | 7834-70-6002 | YN59S0021F3 |
7834-40-2000 | 22U-06-22380 | 22U-06-22420 | 7825-30-1301 |
203-60-71210 | 8982046851 | 8-98081065-0 | 8981260690 |
8980277725 | 8980277731 | 8982490470 | 708-1H-18150 |
4373201 | 4286404 | 2420-1220 | MCV116G4201 |
14609280 | 14628881 | 310-0395 | 159-7732 |
YN22V00035F1 | XKCH-00025 | TDRDE5K-10/40 | SV98-T40 |
0 928 400 702 | 3E-3748 | 803001656 | 22F6031600 |
107-0677 | 122-5053 | 144-6294 | 147-5399 |
152-8346 | 198-4607 | 40237514 | 244-3114 |
4328781 | K9000945 | J98A2021 | 1420-00122 |
085-5677 | 4276984 | 239-8976 | 46808478 |
4372682 | 9159923 | 4723238 | XJBN-00162 |
YN22V00002F2 | YN22V00029F2 | YN30V00120F2 | |
52111228-9802 | 42M9LDP0000 | 3753700657 | 420-00259 |
4236083 | 0309708 | 4309832 | 723-40-91500 |
669-21678010 | 14557639 | 172-280K652 | 191-5700 |
3T-3421 | 3T-4704 | 3T-8635 | |
42C-15-15950 | 42C-60-18230 | 198-06-56520 | 553-5204 |
560-2464 | 0870401 | 0780402 | 2040533 |
A4VG56EZ | 2040533 | R902046081 | R902046082 |
723-40-70100 | 627-2304 | 11708076 | 11709633 |
11709879 | 14526668 | 15125649 | TM68502 |
TM1003266 | VOE11708076 | VOE15043827 | 0780402 |
2W-8003 | 2W-8004 | 5I-7611 | 117-4089 |
190-0643 | 217-8938 | 124-3027 | 117-5033 |
250-7701 | 10R2660 | 250-7701 | 20R124R |
305-0331 | 305-0332 | 276-7391 | 260-2127 |
324-9529-093 | AT331223 | 3117C3411 | 260-2128 |
296-4738 | 305-4908 | 294-1782 | 261-0428 |
6502-52-5010 | 4132F071 | 421-43-H0P43 | 421-43-26471 |
6502-52-5040 | KTR130 | 538-5051 | 435-4501 |
VOE14528378 | VH25608E0150 | 25608E0150 | |
108010-013 | T433412 | 4134W021 | 3987034 |
2W-8003 | 2W-8004 | 5I-7611 | 117-4089 |
117-5033 | 124-3027 | 190-0643 | 217-8938 |
250-7701 | 10R2660 | 250-7701 | 260-2127 |
260-2128 | 261-0428 | 276-7391 | 3117C3411 |
56B-06-15610 | 165-5970 | 238-2227 | 261-6848 |
278-5225 | 349-1178 | 358-6190 | 367-9097 |
415-2432 | 729-12-21000 | 0532218 | 4250260 |
176-6219 | 174-3705 | 274-8041 | 708-2L-25190 |
0664202 | 0976504 | XB00015039 | 702-21-60900 |
352-8170 | 352-0203 | 352-0206 | 352-2109 |
145-8862 | 212-8584 | 500-2753 | 538-5051 |
247-4863 | 320/09727 | 320/A9998 | 322838401 |
6156-81-9211 | 21T-06-35620 | 111-4871 | 124-114111 |
5001-5869 | 124-906 | 600-815-7710 | 7861-94-2000 |
161-2355 | VOE11443994 | YA00004270-5 | 113900-0802 |
YA00048010H1 | 177300-8903 | YA60023948 | VOE14613450 |
634-8799 | 555-8149 | 555-8147 | 518-4309 |
04297075 | 04294706 | 21620116 | 2W-0606 |
600-815-9180 | 600-815-9960 | SE501925 | RE54678 |
YN52S00103P1 | VHS227621070 | MBS3050 060G5844 60 Bar | MBS3050 060G6289 400 Bar |
25/MM5000 | 25/MM4825 | 533-2224 | 3850-1377 |
401/45500 | 701/80184 | 487-8458 | 110-7887 |
50988 | 330262 | 20500101 | 1532371C2 |
RC411-53964 | 119233-77951 | 119233-77952 | 501-1179 |
095000-5511 | 4307475 | 0445117021 | 0445120178 |
178-0199 | 21Q4-90621 | 21Q4-90623 | 12C3938 |
21T64-33840 | 20Y-60-11431 | 14Y-22-55510 | 533-2224 |
380-1377 | 562-1852 | 562-1851 | 509-4849 |
02782-10518 | 21596649 | 421-43-27460 | 561-07-81142 |
702-16-05090 | 21T-64-33840 | 20Y-60-11431 | 14Y-22-55510 |
398-6228 | 375-6988 | 15090261 | VOE15090261 |
R901030937 | 15090257 | VOE15090257 | 332-1419 |
37B1440 | 207-6806 | 174-4913 | 341-4176 |
The solenoid valve contains electromagnetic coils and valve cores. When the electromagnetic coil is energized, a magnetic field is generated, and the magnetic field force causes the valve core to overcome resistance such as spring force and move, thereby changing the position of the valve core, opening or closing the corresponding oil port, and allowing the hydraulic oil to flow along a predetermined path; when the electromagnetic coil is de-energized, the valve core returns to its initial position under the action of spring force, and the flow state of the hydraulic oil also changes accordingly.
It is used to control the flow direction, on/off and flow rate of the hydraulic oil in the hydraulic system of the SK75SR excavator, so as to achieve precise control of the various working devices of the excavator such as the boom, dipper arm, bucket, as well as walking, rotation and other actions.
Precise control of flow and pressure: By adjusting the opening of the solenoid valve, the flow and pressure of the hydraulic oil can be precisely controlled to meet the operating requirements of the excavator under different working conditions. For example, smaller flow and pressure are required for fine excavation, while larger flow and pressure are required for vigorous excavation.
Our advantage
1. Stable performance: under normal use conditions, the performance of the product will not change significantly, which can meet the needs of users.
2. Stable appearance: the appearance of the product will not be obviously worn, faded or deformed during long-term use and storage.
3. Stable durability: the structure, performance and function of the product will not be significantly reduced during long-term use, and it can withstand various harsh environmental conditions.
4. Reliability and stability: during the long-term use of the product, its failure rate is low and it can maintain a stable running state.
FAQ:
1.What do you mainly produce?
A;Our main business hydraulic Spare Parts,safety valve,Gear pump,hydraulic pump,control valve,Trave Motor Assy,swing motor,Seal kit, Electric parts,solenoid valve, engine assembly.etc.
2, Do you have stock for the goods?
A;We have plenty stock for many items in the warehouse.
3. Do you test all your goods before delivery?
A: Yes, we have a 100% test before delivery.
4.I know only the excavator model, but can not offer parts No., what should I do ?
A;If possible, you can send us the old photo, nameplate or the size for reference.
5.can I order one of our samples for testing first?
A: Of course!
Welcome to contact us for Inquiry & orde
If you are not sure about the model and part number - please contact us via WhatsApp